Siemens WQ45G209GB, Heat pump tumble dryer
£769.00
Approximate Delivery 3-5 Days
- ColourWhite
- Adjustable Drying TemperatureYes
- Adjustable FeetYes - all
- Appliance Current (A)10
- Appliance Frequency (Hz)50
- Appliance Voltage (V)220-240
- Manufacturer Guarantee5 years
- EAN4242003913017
Performance
- Energy Efficiency Class¹: A++
- Energy²: 258 kWh
- Capacity: 1 - 9 kg
- Programme time³: 176 min
- Noise level: 64 dB (A) re 1 pW
- Condensation efficiency class⁴: B
- Condensation efficiency⁵: 86 %
- Touch control buttons: Iron dry, Cupboard dry, Cupboard dry+, end time delay, less ironing, low heat, buzzer, Start / Reload / Pause, 24 h end time delay
- Standard programmes: cotton, easy care
- Special programmes: cotton, shirts, Cotton Eco, lingerie, towels, pillows, mixed fabrics, outdoor, rapid 40, blankets, easy-care, Woollens Finish, timed programmme warm
- Anti crease cycle 120 min at the end of the programme
- Fully electronic control dial for sensor and timed programmes
- Half Load option: optimises drying for smaller loads
- Sensitive drying: large softDry stainless steel drum system and revolution drying system
- AntiVibration design: for greater stability and quietness
- Large LED display for remaining time and 24 hours time delay, programme progress indication and special functions
- NewValue door with cover glass, Liquid-chrome matt, black
- Load recommendation
- soft dial
- Heat pump technology with climate friendly cooling agent
- Drum interior light
- Container for condensed water
- Door hinge: right-hand
- Metal door catch
- Child lock
- End of cycle buzzer
- Slide-under installation
- Dimensions (H x W): 84.2 cm x 59.8 cm
- Appliance depth: 61.3 cm
- Appliance depth incl. door: 64.8 cm
- Appliance depth with open door: 109.6 cm
| Manufacturer | Siemens |
|---|---|
| GTIN | 4242003913017 |
| Model Number | WQ45G209GB |
| Engery Rating | A |
| Dryer Drum Material | Stainless steel |
| Height (mm) | 1096 |
| Exhaust Water Pipe | Yes |
| Full Filter Indicator | Yes |
| Full Tank Indicator | Yes |
| Digital Countdown | Yes |
| Dryer Power Heating Element | Electric |
| Drying Process | Automatic tumble dryer |
| Loading Type | Front loader |
| Standard Cotton Program | Cottons Eco |
| Moisture Monitoring System | Autom thr electr damp detect, condensation air via heat pump |
| Progress Indicator | LED |
| Start Delay Option | Continuous |
| Start Delay or Stop Delay Option | Stop |
| Delicate Dry Cycle | Gentle |
| Cotton Capacity Drying | 9 |
| Standard Cotton Time Full | 176 |
| Standard Cotton Time Half | 121 |
| Weighted Program Time | 145 |
| Cooker / Over Automatic Programs | Yes |
| Automatic Programs | Yes |
| Stop Delay Time Max | 24 |
| Construction Type | Freestanding |
| Installation Type | Freestanding |
| Type of Light | LED light |
| Door Hinge Type | Right |
| Adjustable Feet | Yes - all |
| Appliance Current (A) | 10 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Approval Certificates | CE, E17D UKCA marking, VDE |
| Plug Type | GB plug |
| Cord Length | 179.5 |
| Type of Control Settings | LCD;push-button |
| Type of Control / Appliances | Electronic |
| Energy Efficiency Class | E |
| Noise Level | 64 |
| Adjustable Drying Temperature | Yes |
| Languages Displayed | English |
| Interior Light | Yes |
| Warranty Duration | 5 |
| Dryer Drum Capacity | 9 |
| List of Programs | additional programmes |
| Dryer Type | Condenser |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |
Write Your Own Review

