Indesit Push&Go IP 946 PUSH&GO UK 9kg Washing Machine - White
£299.99
Please Call for Availability and if any Price Changes
- ColourWhite
- Adjustable FeetYes - front only
- Appliance Current (A)10.0
- Appliance Frequency (Hz)50
- Appliance Voltage (V)230
- Approval CertificatesCE,UKCA,UL_EU
- Manufacturer Guarantee1 year
Tackle bigger laundry loads quickly and easily thanks to this Indesit Push&Go Steam Washing Machine. In crisp white with a generous 9kg drum, it°s a great fit for busy family homes. Thanks to Push&Go with SteamTechnology, your clothes are steamed at the end of the cycle to help reduce creases and soften fabrics ° all in under an hour. It also includes five other rapid wash options, each under 60 minutes, designed to care for everything from everyday cottons to delicates. In a hurry? Fast Mode lets you shorten selected cycles by up to 50%*, and the Express 14 setting is perfect for washing a few items in just 14 minutes. You°ll also find a dedicated Wool Care cycle, specially designed to protect and gently clean woollens, keeping them soft and comfortable for longer. With an outsatnding A energy rating, it also helps you save on energy while delivering brilliant results, wash after wash. *Respect to the cycle without activating the Fast Mode option, the washing time is reduced for °Mixed° and °20°C° by 48%, °Cotton° by 38% and °Stain Removal° by 13%.
| Manufacturer | INDESIT |
|---|---|
| Model Number | IP946PUSHGOUK |
| Dryer Drum Material | SS |
| Door Opening Type | Handle |
| Washer Drum Material | Plastic |
| Separate Temp Control Options | Steps |
| Washer Drum Capacity | 9 |
| Foam Control | Yes |
| Balance Control | Yes |
| Digital Countdown | Yes |
| Loading Type | Front loader |
| Moisture Monitoring System | 0.0 |
| Start Delay Option | Continuous |
| Start Delay or Stop Delay Option | Start |
| Cooker / Over Automatic Programs | Yes |
| Automatic Programs | Yes |
| Construction Type | Freestanding |
| Installation Type | Freestanding |
| Door Hinge Type | Left |
| Adjustable Feet | Yes - front only |
| Appliance Current (A) | 10.0 |
| Appliance Voltage (V) | 230 |
| Appliance Frequency (Hz) | 50 |
| Approval Certificates | CE,UKCA,UL_EU |
| Plug Type | UK |
| Cord Length | 170 |
| Type of Control / Appliances | Electronic |
| Energy Efficiency Class | A |
| Washer Max Spin Speed | 1400 |
| Spin Speed Options | Variable |
| List of Programs | Drain & spin, Automatic programmes, Options, Mixed/Magic, Cotton, Availability of short program, Programs Button, Start/Pause |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |
Write Your Own Review
