Indesit IBC185050F1 Built-In Fridge Freezer
- Appliance Current (A)0,86
- Appliance Frequency (Hz)50
- Appliance Voltage (V)220-230
- Construction TypeBuilt-In
- Cord Length230
- Manufacturer Guarantee1 year
This Indesit built in Fridge Freezer features: white colour. No frost, frost free technology, that effectively prevents ice build-up in your appliance, by reducing humidity levels. Glass shelves with profile fronts, providing robustness and extra safety. A fan that provides a smooth and even flow of air in your appliance's cavity, for enhanced ventilation. Convenient bottle balcony to safely store your bottles.
Manufacturer | INDESIT |
---|---|
Model Number | IBC185050F1 |
Thermometer Fridge Section | Digital |
Min Niche Height | 1773 |
Min Niche Width | 560 |
Niche Depth | 560 |
Freezer Temerpature Adjustment | Yes |
Temperature Adjustment | Yes |
Construction Type | Built-In |
Installation Type | Built-In |
Type of Light | LED |
Door Hinge Type | Right reversible |
Appliance Current (A) | 0,86 |
Appliance Voltage (V) | 220-230 |
Appliance Frequency (Hz) | 50 |
Plug Type | UK |
Cord Length | 230 |
Energy Star Rating | 4 |
Number of Compressors | 1 |
Type of Control Settings | Mechanic |
Max Ambient Temperature | 43 |
Energy Efficiency Class | F |
Fridge Type | Bottom freezer |
Fridge Shelf Material | Glass |
Defrost Process Fridge | Automatic |
Defrost Process Freezer | Automatic |
Fridge Gross Capacity | 145 |
Freezer Gross Capacity | 85 |
Fridge Net Capacity | 145 |
Freezer Net Capacity | 85 |
Min Ambient Temperature | 16 |
Number of Independent Cooling Systems | 1 |
Fridge Number of Shelves | 3 |
Fridge Number of Adjustable Shelves | 2 |
Freezer Number of Drawers | 3 |
Water Thaw Drainage System | Yes |
Interior Light | Yes |
Number of Temperature Zones | 2 |
Cover Door Installation System | Slided-mounted |
Number of Freezing Flaps | 1 |
Write Your Own Review