Indesit 8kg Air-Vented I1 D80W UK Tumble Dryer - White
£229.99
In Stock
Click & Collect Available
Click & Collect Available
Only 4 left
- ColourWhite
- Manufacturer Labour Guarantee1 year
- Manufacturer Parts Guarantee10 years
- EAN8050147632130
The Indesit I1 D80W UK Freestanding Air-Vented Tumble Dryer with 8kg drum capacity comes in pristine white to suit any style of kitchen. Just one turn is all it takes to activate the Turn&Go technology and start a daily drying cycle for cotton & synthetics. Just one turn to dry your clothes, it's as simple as that. The Purse Filter feature makes it quick and easy to empty and clean your filter keeping it fluff-free ensuring great performance from the dryer as long as possible.
Manufacturer | INDESIT |
---|---|
GTIN | 8050147632130 |
Colour | White |
Model Number | I1 D80W UK |
Full Filter Indicator | No |
Cotton Capacity Drying | 8KG |
Dryer Drum Capacity | 8KG |
Progress Indicator | N/A |
Dryer Type | Air-vented |
Installation Type | Freestanding |
Noise Level | 65DB1 |
Energy Efficiency Class | C |
Interior Light | No |
Anti-Crease Program | No |
Digital Countdown | No |
Automatic Programs | No |
Cooker | Over Automatic Programs | No |
End of Cycle Alert | No |
Reverse Tumble Action | Yes |
Start Delay Option | No delay |
Start Delay or Stop Delay Option | N/A |
Dryer Door Type | Full cover door without window |
Dryer Drum Material | Galvanised |
Stop Delay Time Max | 0HR |
Cord Length | 150CM |
Depth with Door 90 Degrees | 0MM |
Plug Type | UK |
List of Programs | 90', Drum Reverse, Drying time selector, 20', 30', 40', Refresh, 60', Start/Pause |
Appliance Frequency (Hz) | 50 |
Appliance Voltage (V) | 220-240 |
Appliance Current (A) | 13 |
Adjustable Feet | Yes - front only |
Door Hinge Type | Right |
Type of Control Settings | Mechanic |
Type of Light | N/A |
Construction Type | Freestanding |
Type of Control | Appliances | Mechanical |
Vent Hose | Yes |
Exhaust Water Pipe | No |
Full Tank Indicator | No |
Drying Time Selector | Yes |
Vent Hose Length | 220CM |
Weighted Program Time | 99MJ |
Standard Cotton Time Half | 76MJ |
Standard Cotton Time Full | 129MJ |
Delicate Dry Cycle | No |
Standard Cotton Program | Yes |
Drying Process | Non-automatic tumble dryer |
Dryer Power Heating Element | Electric |
Left On Duration | 0MJ |
Adjustable Drying Temperature | No |
Moisture Monitoring System | No |
Loading Type | Front loader |
Quick Dry | No |
Dryer Window Size | 38CM |
Branch Availability | Davies`s Domestic Appliances,44744,False,1,1 |
Grade | -1 |
Write Your Own Review
Close

Indesit 8kg Air-Vented I1 D80W UK Tumble Dryer - White
£229.99
