Indesit DFE 1B19 X UK Dishwasher - Silver
£279.90
Please Call for Availability and if any Price Changes
- Adjustable FeetYes - all
- Adjustable Upper BasketYes
- Appliance Current (A)13
- Appliance Frequency (Hz)50
- Appliance Voltage (V)230-240
- Manufacturer Guarantee1 year
- EAN8050147589458
Achieve sparkling results with minimal effort, the DFE 1B19 X UK Indesit Dishwasher with an A+ energy rating combines space for up to 13 place settings with intuitive cycles for sparkling results every time.
With a range of programs there’s a cycle for every event whether you need an intensive clean, a quick turnaround on the essentials or an efficient half load. With water usage as low as 12L on selected cycles, you benefit from a set of cleaning options which work to keep your bills down too.
The 28 minute Fast&Clean cycle helps to reach perfectly clean dishes in less than half an hour or use the Push&Go feature for clean and dry dishes in just one push, with minimum fuss in mind.
With a range of programs there’s a cycle for every event whether you need an intensive clean, a quick turnaround on the essentials or an efficient half load. With water usage as low as 12L on selected cycles, you benefit from a set of cleaning options which work to keep your bills down too.
The 28 minute Fast&Clean cycle helps to reach perfectly clean dishes in less than half an hour or use the Push&Go feature for clean and dry dishes in just one push, with minimum fuss in mind.
| Manufacturer | INDESIT |
|---|---|
| GTIN | 8050147589458 |
| Model Number | DFE1B19XUK |
| Left On Duration | 12 |
| Start Delay Option | One time fixed |
| Start Delay or Stop Delay Option | Start |
| Safety Features | Yes |
| Niche Depth | 590 |
| Construction Type | Freestanding |
| Installation Type | Freestanding |
| Adjustable Feet | Yes - all |
| Appliance Current (A) | 13 |
| Appliance Voltage (V) | 230-240 |
| Appliance Frequency (Hz) | 50 |
| Approval Certificates | CE,EMC,UL |
| Plug Type | UK |
| Cord Length | 130 |
| Type of Control / Appliances | Electronic |
| Energy Efficiency Class | F |
| Noise Level | 49 |
| Warranty Duration | 1 |
| Adjustable Upper Basket | Yes |
| Number of Place Settings | 13 |
| Number of Programs / Dishwashers | 6 |
| List of Programs | Intensive 65°, Rapid, Eco, Availability of short program, Pre Wash, Eco 50 |
| Cleaning Performance | A |
| Drying Performance | A |
| End of Cycle Alert | Yes |
| Water Protection System Description | Overflow |
| Tub Material | Stainless steel |
| Ref Program | Eco 50° |
| Drying System | Static |
| Single Basket Washing | No possibility |
| Intake Hose Length | 155 |
| Outgoing Hose Length | 150 |
| Min Wash Temperature | 40 |
| Max Wash Temperature | 70 |
| Number of Programs / Appliances | 6 |
| Cooker / Oven Control Panel Location | Front |
| Water Softener | Yes |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |
Write Your Own Review
