Indesit BWE 81496X SV UK Freestanding 8kg Washing Machine
This product is no longer available
- ColourSilver
- Adjustable FeetYes - front only
- Anti-Crease ProgramYes
- Appliance Current (A)13
- Appliance Frequency (Hz)50
- Appliance Voltage (V)220-240
- Manufacturer Guarantee1 year
- EAN8050147684894
This Indesit freestanding front loading Washing Machine features a spacious 8,0kg capacity, an outstanding A energy rating and a fast, resource-efficient 1400 revolutions per minute spin speed. Push&Go with SteamTechnology softens clothes and reduces creases by steaming laundry at the end of the cycle. With a short wash cycle that's under one hour, you'll have the laundry done in no time, and can reduce your ironing time by 30%*.
*Results obtained comparing Push&Go with steam cycle vs Push&Go without steam, using a professional steam generator iron with boiler; average ironing time saving on a set of 100% cotton shirt, pillowcase and long sleeved shirt. Tested by Innovhub-SSI.
Silver colour.
*Results obtained comparing Push&Go with steam cycle vs Push&Go without steam, using a professional steam generator iron with boiler; average ironing time saving on a set of 100% cotton shirt, pillowcase and long sleeved shirt. Tested by Innovhub-SSI.
Silver colour.
| Manufacturer | INDESIT |
|---|---|
| GTIN | 8050147684894 |
| Model Number | BWE81496XSVUK |
| Engery Rating | A |
| Dryer Drum Material | SS |
| Door Opening Type | Handle |
| Washer Drum Material | Plastic |
| Separate Temp Control Options | Steps |
| Washer Drum Capacity | 8 |
| Foam Control | Yes |
| Balance Control | Yes |
| Anti-Crease Program | Yes |
| Loading Type | Front loader |
| Moisture Monitoring System | 0.0 |
| Progress Indicator | DISPLAY UNITS |
| Start Delay Option | Continuous |
| Start Delay or Stop Delay Option | Start |
| Cooker / Over Automatic Programs | Yes |
| Automatic Programs | Yes |
| Construction Type | Freestanding |
| Installation Type | Freestanding |
| Door Hinge Type | Left |
| Adjustable Feet | Yes - front only |
| Appliance Current (A) | 13 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Approval Certificates | CE,UKCA,UL_EU |
| Plug Type | UK |
| Cord Length | 120 |
| Type of Control Settings | Digit |
| Type of Control / Appliances | Electronic |
| Energy Efficiency Class | A |
| Washer Max Spin Speed | 1400 |
| Warranty Duration | 1 |
| Spin Speed Options | Variable |
| Cotton Capacity Washing | 8 |
| Is Soft Bundle | No |
| Is On Display | false |
| Discontinued Status | expired |
| Expired Status | Yes |
Write Your Own Review

