Bosch WGG254Z1GB, Washing machine, front loader
£649.99
Approximate Delivery 3-5 Days
- Adjustable FeetYes - all
- Appliance Current (A)10
- Appliance Frequency (Hz)50
- Appliance Voltage (V)220-240
- Balance ControlYes
- Manufacturer Guarantee2 years
- EAN4242005513116
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005513116 |
| Model Number | WGG254Z1GB |
| Engery Rating | A |
| Dryer Drum Material | Stainless steel |
| Height (mm) | 1049 |
| Door Opening Type | Handle |
| Washer Drum Material | Plastic |
| Separate Temp Control Options | Steps |
| Washer Drum Capacity | 10 |
| Skip Spin Cycle | Yes |
| Foam Control | Yes |
| Balance Control | Yes |
| Cold Wash | Yes |
| Digital Countdown | Yes |
| Loading Type | Front loader |
| Progress Indicator | LED, LED-display |
| Start Delay Option | Continuous |
| Start Delay or Stop Delay Option | Stop |
| Stop Delay Time Max | 24 |
| Construction Type | Freestanding |
| Installation Type | Freestanding |
| Type of Light | LED light |
| Door Hinge Type | Left |
| Adjustable Feet | Yes - all |
| Appliance Current (A) | 10 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Plug Type | GB plug |
| Cord Length | 210 |
| Type of Control Settings | Rotary control |
| Type of Control / Appliances | Electronic |
| Energy Efficiency Class | A |
| Languages Displayed | English |
| Interior Light | Yes |
| Warranty Duration | 5 |
| Spin Speed Options | Variable |
| List of Programs | Delicates programme, Easy-care programme, Whites and coloureds programme, Woollens hand wash programme |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |
Write Your Own Review

